<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The B-Town (Burien) Blog &#124; Burien News, Events, Entertainment &#38; More, Updated Daily. &#187; Traffic</title>
	<atom:link href="http://www.b-townblog.com/tag/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b-townblog.com</link>
	<description>Local Burien News, Events, Entertainment, Listings, Music, Videos &#38; More</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>editor@b-townblog.com (The B-Town (Burien) Blog | Burien News, Events, Entertainment &#38; More, Updated Daily.)</managingEditor>
	<webMaster>editor@b-townblog.com (The B-Town (Burien) Blog | Burien News, Events, Entertainment &#38; More, Updated Daily.)</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.b-townblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The B-Town (Burien) Blog | Burien News, Events, Entertainment &#38; More, Updated Daily. &#187; Traffic</title>
		<link>http://www.b-townblog.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>All You Oughta Know 'Bout Burien</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>The B-Town (Burien) Blog | Burien News, Events, Entertainment &#38; More, Updated Daily.</itunes:author>
	<itunes:owner>
		<itunes:name>The B-Town (Burien) Blog | Burien News, Events, Entertainment &#38; More, Updated Daily.</itunes:name>
		<itunes:email>editor@b-townblog.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.b-townblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>With South Park Bridge Closed, Commuters Turn To Alternate Routes</title>
		<link>http://www.b-townblog.com/2010/07/06/with-south-park-bridge-closed-commuters-turn-to-alternate-routes/</link>
		<comments>http://www.b-townblog.com/2010/07/06/with-south-park-bridge-closed-commuters-turn-to-alternate-routes/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:06:24 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Burien]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[south park]]></category>
		<category><![CDATA[south park bridge]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.b-townblog.com/?p=20292</guid>
		<description><![CDATA[
by Ralph Nichols
The long-dreaded day of reckoning for commuters who used South Park Bridge across the Duwamish Waterway – many of them for decades – arrived on June 30 when it was closed forever to vehicle traffic at the end of the afternoon commute.
And with another $61 million still needed for the project to demolish [...]]]></description>
		<wfw:commentRss>http://www.b-townblog.com/2010/07/06/with-south-park-bridge-closed-commuters-turn-to-alternate-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest In Peace South Park Bridge (1931-2010)</title>
		<link>http://www.b-townblog.com/2010/07/01/rest-in-peace-south-park-bridge-1931-2010/</link>
		<comments>http://www.b-townblog.com/2010/07/01/rest-in-peace-south-park-bridge-1931-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:32:08 +0000</pubDate>
		<dc:creator>Michael Brunk</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[south park]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.b-townblog.com/?p=20057</guid>
		<description><![CDATA[
Story and photos by Michael Brunk
Dating back to 1931, on Wednesday June 30, 2010 at a little after 8:00 PM the South Park Bridge opened its spans one last time. In the process a vital link across the Duwamish River was severed, causing bitter feelings for many local residents and great concern for South Park [...]]]></description>
		<wfw:commentRss>http://www.b-townblog.com/2010/07/01/rest-in-peace-south-park-bridge-1931-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Burien Holding Open House For First Ave South Improvements May 17th</title>
		<link>http://www.b-townblog.com/2010/05/12/burien-holding-open-house-for-first-ave-south-improvements-may-17th/</link>
		<comments>http://www.b-townblog.com/2010/05/12/burien-holding-open-house-for-first-ave-south-improvements-may-17th/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:58:36 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[1st ave south]]></category>
		<category><![CDATA[Burien]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[first ave south]]></category>
		<category><![CDATA[First Ave South Phase 2 Improvements]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.b-townblog.com/?p=18315</guid>
		<description><![CDATA[[ May 17, 2010; 4:30 pm to 7:00 pm. ] The city of Burien is holding an Open House for First Ave South Phase 2 Improvements on Monday, May 17th from 4:30pm â€“ 7pm at the multipurpose room of city hall.

Objective of the open house is for city staff and project designers to meet with all persons interested in the future improvements of First Ave [...]]]></description>
		<wfw:commentRss>http://www.b-townblog.com/2010/05/12/burien-holding-open-house-for-first-ave-south-improvements-may-17th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>City Of Burien Seeing Red Over Red Light Camera Revenue (Or Lack Thereof)</title>
		<link>http://www.b-townblog.com/2010/05/04/city-of-burien-seeing-red-over-red-light-camera-revenue-or-lack-thereof/</link>
		<comments>http://www.b-townblog.com/2010/05/04/city-of-burien-seeing-red-over-red-light-camera-revenue-or-lack-thereof/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:33:19 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Burien]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[red light cameras]]></category>
		<category><![CDATA[redflex]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.b-townblog.com/?p=17984</guid>
		<description><![CDATA[
by Jack Mayne
Instead of reaping a massive windfall profit from the red light cameras on First Avenue, it appears the City of Burien may actually have lost $16,574 during the programâ€™s first ten and a half months.
Many readers of The B-Town Blog have said in comments that the primary reason for the red light violation [...]]]></description>
		<wfw:commentRss>http://www.b-townblog.com/2010/05/04/city-of-burien-seeing-red-over-red-light-camera-revenue-or-lack-thereof/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>THANKS READERS! March Traffic Record: 51K+ Readers &amp; 102K+ Pageviews</title>
		<link>http://www.b-townblog.com/2010/04/02/thanks-readers-march-traffic-record-51k-readers-102k-pageviews/</link>
		<comments>http://www.b-townblog.com/2010/04/02/thanks-readers-march-traffic-record-51k-readers-102k-pageviews/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:48:37 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blogvertorial]]></category>
		<category><![CDATA[Burien]]></category>
		<category><![CDATA[march 2010]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.b-townblog.com/?p=17059</guid>
		<description><![CDATA[
March 2010 was a record-setting month for The B-Town Blog, with over 51,000+ Unique Visitors and 102,000+ Page Views, and like we did in 2009 (November, October, September and August, July, etc.), we&#8217;d like to shout out a huge THANK YOU to all our beloved Readers and Advertisers for the following statistics:

51,459 Unique Visitors â€“ [...]]]></description>
		<wfw:commentRss>http://www.b-townblog.com/2010/04/02/thanks-readers-march-traffic-record-51k-readers-102k-pageviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THANKS READERS! Another Month, Another Traffic Record â€“ Nearly 50,000 Readers In November!</title>
		<link>http://www.b-townblog.com/2009/12/02/thanks-readers-another-month-another-traffic-record-%e2%80%93-nearly-50000-readers-in-november/</link>
		<comments>http://www.b-townblog.com/2009/12/02/thanks-readers-another-month-another-traffic-record-%e2%80%93-nearly-50000-readers-in-november/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:19:27 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[b-town blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Burien]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.b-townblog.com/?p=13046</guid>
		<description><![CDATA[
This is getting old (yeah, right) â€“ another month, another record â€“ for the month of November, 2009 The B-Town Blog received nearly 50,000 Unique Visitors, and like we did in October (and September and August and July&#8230;), we&#8217;d like to shout out a huge THANK YOU to all our beloved Readers and Advertisers for [...]]]></description>
		<wfw:commentRss>http://www.b-townblog.com/2009/12/02/thanks-readers-another-month-another-traffic-record-%e2%80%93-nearly-50000-readers-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction On SW 148th Near 1st Ave South To Begin Nov. 30th</title>
		<link>http://www.b-townblog.com/2009/11/24/construction-on-sw-148th-near-1st-ave-south-to-begin-nov-30th/</link>
		<comments>http://www.b-townblog.com/2009/11/24/construction-on-sw-148th-near-1st-ave-south-to-begin-nov-30th/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:53:13 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Burien]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[first ave south]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sw 148th]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.b-townblog.com/?p=12865</guid>
		<description><![CDATA[[ November 30, 2009; ] The cityfolk tell us that construction on the westbound lanes of SW 148th Street between 1st Ave South and 2nd Ave SW will begin Monday, Nov. 30th, and will require three days of "dry weather" to complete.

Work is scheduled to take place between the hours of 8am and 5pm, so you might want to consider [...]]]></description>
		<wfw:commentRss>http://www.b-townblog.com/2009/11/24/construction-on-sw-148th-near-1st-ave-south-to-begin-nov-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$536,000 In Federal Stimulus Money Funding 4th Ave SW Construction; Completion Target Is Mid-December</title>
		<link>http://www.b-townblog.com/2009/11/10/536000-in-federal-stimulus-money-funding-4th-ave-sw-construction-completion-target-is-mid-december/</link>
		<comments>http://www.b-townblog.com/2009/11/10/536000-in-federal-stimulus-money-funding-4th-ave-sw-construction-completion-target-is-mid-december/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:36:04 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[4th ave sw]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[arra]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[Burien]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[federal stimulus funding]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sidewalks]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.b-townblog.com/?p=12375</guid>
		<description><![CDATA[
$536,000 in Federal Stimulus money from the American Recovery and Reinvestment Act of 2009 (ARRA) are funding new construction on 4th Avenue SW between SW 156th and 153rd Streets in Burien, and should be completed by mid-December, according to Project Manager Brian Victor.
The construction is rebuilding the northbound lane of 4th Ave SW between SW [...]]]></description>
		<wfw:commentRss>http://www.b-townblog.com/2009/11/10/536000-in-federal-stimulus-money-funding-4th-ave-sw-construction-completion-target-is-mid-december/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>THANKS READERS â€“ Another Month, Another Record â€“ Nearly 40,000 Readers For October!</title>
		<link>http://www.b-townblog.com/2009/11/02/thanks-readers-%e2%80%93-another-month-another-record-%e2%80%93-nearly-40000-readers-for-october/</link>
		<comments>http://www.b-townblog.com/2009/11/02/thanks-readers-%e2%80%93-another-month-another-record-%e2%80%93-nearly-40000-readers-for-october/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:58:02 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Burien]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.b-townblog.com/?p=12075</guid>
		<description><![CDATA[
October 2009 was another record-setting traffic month for The B-Town Blog, and like we did in September (and August and July), we&#8217;d like to shout out a huge THANK YOU to all our beloved Readers and Advertisers for the following statistics:

39,702 Unique Visitors â€“ an average of 1,281 per day!
68.369 Page Views â€“ an average [...]]]></description>
		<wfw:commentRss>http://www.b-townblog.com/2009/11/02/thanks-readers-%e2%80%93-another-month-another-record-%e2%80%93-nearly-40000-readers-for-october/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Freeway Interchange May Be Coming To Burien</title>
		<link>http://www.b-townblog.com/2009/10/26/new-freeway-interchange-may-be-coming-to-burien/</link>
		<comments>http://www.b-townblog.com/2009/10/26/new-freeway-interchange-may-be-coming-to-burien/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:14:00 +0000</pubDate>
		<dc:creator>Scott Schaefer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[509]]></category>
		<category><![CDATA[518]]></category>
		<category><![CDATA[Burien]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[des moines memorial drive]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[interchange]]></category>
		<category><![CDATA[nera]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[northeast redeve]]></category>
		<category><![CDATA[northeast redevelopment area]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.b-townblog.com/?p=11847</guid>
		<description><![CDATA[
by Ralph Nichols
Burien long has wanted an interchange connecting State Route 518 with Des Moines Memorial Drive to improve access to businesses that, city officials hope, will move into the Northeast Redevelopment Area (NERA).
Now an interchange from SR 509 to NERA, located under flight paths from Sea-Tac International Airport north to S. 138th St., is [...]]]></description>
		<wfw:commentRss>http://www.b-townblog.com/2009/10/26/new-freeway-interchange-may-be-coming-to-burien/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
