Photos & Results Of Sunday’s 3rd Annual Burien 5K Race


Click to View Michael Brunk’s Photo Slideshow

The 3rd annual 5K and 1K Races were held Sunday morning (June 21st) with a start/finish at the Burien Interim Art Space, and here are the top 20 runners as posted at the finish line (name/city/age/time):

  1. Paul Huynh, Normandy Park, 18 years old, 18:03.6
  2. Shawn Fehr, Bellham, 27, 18:23.7
  3. Hunter McAllister, Seattle, 25, 18:42.8
  4. Eric Taylor, Burien, 32, 19:00.5
  5. David Ross, Seatac, 18, 19:40.3
  6. Chase Onstot, Seattle, 13, 19:43.4
  7. John Hanrahan, Normandy Park, 45, 19:57.1
  8. Danny Lau, Bellevue, 42, 19:58.9
  9. Joseph King, 41, 19:59.1
  10. John Fredenburg, North Bend, 28, 20:24.8
  11. Louis Bull, Seattle, 50, 20:32.0
  12. Steve Atwood, Burien, 53, 21:18.7
  13. Sandi Rowden, Burien, 44, 21:24.7
  14. Marianne Peterson, Burien, 42, 21:31.4
  15. Tim Lockhart, Mill Creek, 41, 21:42.7
  16. Dan Boze, Burien, 22, 22:04.6
  17. John Frair, Seatac, 35, 22″05.4
  18. David Green, Seattle, 50, 22:10.4
  19. Alden Basco, Burien, 10, 22:23.2
  20. Elizabeth Webber-Bruya, Seattle, 16, 22:27.9

The race was sponsored by WhiteWater Aquatics, and the purpose of the run, aside from providing a healthy activity for the community, was to raise funds for the Ruth Dykeman Children’s Center as well as for scholarships for WhiteWater swimmers.


Comments are closed.